OLTP | OLAP |
---|---|
OLTP, Online Transaction Processing are the operational data. | OLAP, Online Analytical Processing are the consolidation data. |
OLTP are the orignal source data. | OLAP data comes from various OLTP databases. |
It's purpose is to control and run fundamental business task. | To help with planning, problem solving and decision support. |
Short and fast inserts and updates initiated by end users. | Periodic long running batch jobs refresh the data. |
Relatively standardized and simple queries. | Often complex queries involving aggregations. |
Typically very fast procesising speed. | Processing speed depends on the amount of data involved. Complex queries may take many hours. |
Space: can be relatively small if historical data is archived. | Space: Larger due to the existence of aggregation structures and history data. |
Highly normalized with many tables. | Typically de-normalized with fewer tables. Use of star and snowflake schema. |
OLTP systems are used by clerks, DBAs or database professional. | OLAP systems are used by knowledge workers such as executives, managers and analyst. |
It focuses on Data-In. | It focuses on Data-out. |
Provides detailed and flat relational view of data. | Provide summarized and multi-dimensional view of data. |
Number of record accessed is in tens. | Number of record accessed is in millions. |
Database size is from 100MB to 1 GB | Database size is from 100 GB to 1 TB. |
Provides high performance. | Highly flexible. |
Difference between OLTP and OLAP.
About Vipul Singh
Editor-in-Chief and Owner of TechBlogMU. Computer Engineer, Data Science Enthusiast and Tech Blogger. Catch him on Facebook and Twitter
Become a Patron: https://www.patreon.com/techblogmu
Subjects
- Artificial Intelligence (AI)
- ASP.NET with C#
- Big Data Analytics
- Computer Networks
- Cryptography and System Security
- Data Structures
- Data Warehouse and Mining
- Database Management System
- Digital Signal Processing
- Human Machine Interaction
- Machine Learning
- Microprocessor
- Object Oriented Programming Methodolgy (OOPM)
- Operating System
- Parallel and Distributed Database
- Software Architecture (SA)
- Statistics
- Structured and Object Oriented Analysis and Design (SOOAD)
- System Programming and Compiler Construction (SPCC)
- Theory of Computation